| Date | 2013-09-20 - 2013-09-22 |
|---|---|
| Tour | Curling Champions Tour |
| Gender | w |
| Country | Sweden |
| Location | Stockholm |
| Purse | SEK 200000 |
| Web | http://www.slcc.se/ |
| Name | Club | Gender | Season | |
|---|---|---|---|---|
| No teams listed so far. Please visit the website of the local organizing committee. | ||||
| Name | Jan Rydheim |
|---|---|
| Institution | |
| Street | |
| Postal | |
| City | |
| Country | se |
| Phone | +46 70-898 11 07 |
| Mobile | |
| Fax | |
| jan.rydheim@nordicflanges.se |
| Team | Club | CAD |
||
|---|---|---|---|---|
| no ranking so far | ||||
no scores so far